Requirements for taking office
According to the constitution, the Prime Minister must be a member of the House of Representatives and command the confidence of the majority members of Dewan Rakyat; citizen of Malaysia but not by naturalization.The Prime Minister and his cabinet ministers shall take and subscribe in the presence of the Yang di-Pertuan Agong the oath of office and allegiance and the oath of secrecy before exercise the functions of the office. The Prime Minister and his cabinet ministers shall not be a member of legislative assembly of any state.
Although statutory states that the Yang di-Pertuan Agong has his discretion in the appointment of the prime minister, the appointment is invariably given to the chief of the dominant party which commanding the most seats in lower house of parliament.
If the Prime Minister ceases to command the confidence of the majority of the members of the House of Representatives, then, unless at his request the Yang di-Pertuan Agong dissolves Parliament, the Prime Minister shall tender the resignation of the Cabinet.
List of Prime Ministers of Malaysia
United Malays National Organisation (UMNO) Alliance Party (AP) National Front (BN)
Term | No. | Name (Constituency) | Picture | Took Office | Left Office | Party | Coalition |
---|---|---|---|---|---|---|---|
01 | 1 | Abdul Rahman MP for Kuala Muda | 31 August 1957 | 19 August 1959 | UMNO | AP | |
02 | 19 August 1959 | 10 May 1969 | |||||
03 | 10 May 1969 | 13 May 1969 | |||||
2 | Abdul Razak MP for Pekan | 14 July 1969 | 24 August 1974 | UMNO | AP | ||
04 | 24 August 1974 | 14 January 1976 | BN | ||||
3 | Hussein Onn MP for Johol Timur | 14 January 1976 | 8 July 1978 | UMNO | BN | ||
05 | 8 July 1978 | 16 July 1981 | |||||
4 | Mahathir Mohamad MP for Kubang Pasu | 16 July 1981 | 10 May 1982 | UMNO | BN | ||
06 | 10 May 1982 | 3 August 1986 | |||||
07 | 3 August 1986 | October 1990 | |||||
08 | October 1990 | 24 April 1995 | |||||
09 | 24 April 1995 | 29 November 1999 | |||||
10 | 29 November 1999 | 31 October 2003 | |||||
5 | Abdullah Ahmad Badawi MP for Kepala Batas | 31 October 2003 | 21 March 2004 | UMNO | BN | ||
11 | 21 March 2004 | 8 March 2008 | |||||
12 | 8 March 2008 | 3 April 2009 | |||||
6 | Najib Razak MP for Pekan | 3 April 2009 | Incumbent | UMNO | BN |
THANK YOU FOR READING
Tiada ulasan:
Catat Ulasan